![]() |
![]() ![]() |
Updated: 5:21pm on 2/15/25 |
Temperature | Wind | Rainfall | Barometer | Solar / Lunar |
Current Temp: 41.8 ° ....feels like 41.8 ° | Current Wind: 0 mph NE | Today's Rainfall: 0.02 in | Current Reading: 30.08 in / (Falling) | Sunrise: 7:14am |
Yesterday @5:21pm 40.7 | Current Gust: 8 mph | Hourly Rainfall: 0.00 in | Hourly Rate: -0.054 | Sunset: 5:31pm |
Today's High: 44.0° @ 12:23pm | 10 Minute Average: 1 mph | Month-to-date Rainfall: 0.89 in | Today's High: 30.34 in / @ 3:10am | Moon Percent: 94% |
Yesterday's High: 52.6° @ 1:57pm | Today's High Gust: 13 mph @ 1:18pm | Year-to-date Rainfall: 1.66 in | Today's Low: 30.08 in / @ 5:19pm | Moon Rise: 9:15pm |
Today's Low: 36.1° @ 2:18am | Yesterday's High Gust: 15 mph @ 11:58am | Yesterday's Rainfall: | This Year Low: 29.39 in / on 2/13/25 | Moon Set: 8:27am |
Yesterday's Low: 32.5° @ 5:12am | Interactive Ventusky Weather Map *NEW* | Days Without Rainfall: | Current Impact On Tides* = |
Temperature | Wind Gusts | Sea Level Barometer | Humidity | Rain Rate |
![]() |
![]() |
![]() |
![]() |
![]() |
KING | KIRO | KOMO | |
![]() |
![]() |
![]() |
|
Animated Satellite | Coastal Radar | North Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Camano Island Tides | Marine Traffic |
|
University of Washington | Weather Station Data | Miscellaneous Travel And Weather Links |
Cliff Mass Weather Blog | Weather Underground Station History | Seattle Traffic Map |
University of Washington Radar | Mobile Device Page - *New* | Canadian Border Traffic |
Storm King - History of PNW Storms | Snoqualmie Pass | |
National Weather Service | Local Personal Weather Stations | Stevens Pass |
NWS Discussion - Seattle | Skunk Bay Weather | Weather Along I-90 |
National Weather Service Marine Forecast | Current Weather Conditions Map | Santa Cruz, Ca. |
NWS Western Washington Warnings | New York | |
Local Media News Weather Links | Local Recreation Links | Misc. Weather / Environment Links |
Scott Sistek Weather Blog | Camano Island Tides | State Ferry Weather |
KOMO TV Weather | Shellfish Closures (Text Version) | NOAA Buoy Data |
KING TV Weather | Orca Network | Earthquake Data |
KIRO TV Weather | WSDF Poaching Hot Line | National Weather Map |
KCPQ Weather | Camano Island Tides - NOAA | PUD Power Outage Map |
![]() ![]() |
Wind Predictions | |
Earth Wind Map | ||
Live Air Traffic Radar | ||
Interactive Wind Map | NWS 7 Day Forecast ----- Temporary Link To NWS 7 Day Forecast ----- |
|
Website Designed By SkunkBayWeather.com ![]() |