![]() |
![]() ![]() |
Updated: 12:53pm on 3/23/23 |
Temperature | Wind | Rainfall | Barometer | Solar / Lunar |
Current Temp: 49.3 ° ....feels like 42.9 ° | Current Wind: 19 mph SSE | Today's Rainfall: 0.00 in | Current Reading: 29.86 in / (Steady) | Sunrise: 7:05am |
Yesterday @12:53pm 52.8 | Current Gust: 33 mph | Hourly Rainfall: 0.00 in | Hourly Rate: -0.009 | Sunset: 7:25pm |
Today's High: 50.3° @ 12:32pm | 10 Minute Average: 12 mph | Month-to-date Rainfall: 1.58 in | Today's High: 29.90 in / @ 2:04am | Moon Percent: 5% |
Yesterday's High: 64.3° @ 4:21pm | Today's High Gust: 33 mph @ 9:42am | Year-to-date Rainfall: 6.02 in | Today's Low: 29.86 in / @ 12:52pm | Moon Rise: 8:05am |
Today's Low: 44.8° @ 7:42am | Yesterday's High Gust: 17 mph @ 11:44pm | Yesterday's Rainfall: | This Year Low: 29.27 in / on 1/15/23 | Moon Set: 10:23pm |
Yesterday's Low: 38.5° @ 5:44am | Interactive Ventusky Weather Map *NEW* | Days Without Rainfall: | Current Impact On Tides* = |
Everett and Vicinity | Northern Inland Waters | East Entrance Straits of Juan de Fuca | Admiralty Inlet Marine |
Temperature | Wind Gusts | Sea Level Barometer | Humidity | Rain Rate |
![]() |
![]() |
![]() |
![]() |
![]() |
KING | KIRO | KOMO | |
![]() |
![]() |
![]() |
|
Animated Satellite | Coastal Radar | North Sound Radar | National Satellite/Radar |
![]() |
![]() |
![]() |
![]() |
Camano Island Tides | Marine Traffic |
|
University of Washington | Weather Station Data | Miscellaneous Travel And Weather Links |
Cliff Mass Weather Blog | Weather Underground Station History | Seattle Traffic Map |
University of Washington Radar | Mobile Device Page - *New* | Canadian Border Traffic |
Storm King - History of PNW Storms | Snoqualmie Pass | |
National Weather Service | Local Personal Weather Stations | Stevens Pass |
NWS Discussion - Seattle | Skunk Bay Weather | Weather Along I-90 |
National Weather Service Marine Forecast | Current Weather Conditions Map | Santa Cruz, Ca. |
NWS Western Washington Warnings | New York | |
Local Media News Weather Links | Local Recreation Links | Misc. Weather / Environment Links |
Scott Sistek Weather Blog | Camano Island Tides | State Ferry Weather |
KOMO TV Weather | Shellfish Closures (Text Version) | NOAA Buoy Data |
KING TV Weather | Orca Network | Earthquake Data |
KIRO TV Weather | WSDF Poaching Hot Line | National Weather Map |
KCPQ Weather | Camano Island Tides - NOAA | PSE Power Outage Map |
![]() ![]() |
Wind Predictions | |
Earth Wind Map | ||
Live Air Traffic Radar | ||
Interactive Wind Map | NWS 7 Day Forecast |
|
Website Designed By SkunkBayWeather.com ![]() |